The Reptile Database requires the contributions of numerous individuals. Over the past few years a certain organization structure has been established (see figure). While Dr. Peter Uetz acts as the "editor in chief", the Scientific Advisory Board (see below), composed primarily of professional taxonomists, advises on broand strategic and taxonomic decisions. Specialized editors help with the processing of photos and the scientific literature. Equally important, numerous volunteers and ad hoc contributors provide photos, papers, and numerous small corrections that add up to thousands of changed in the database over every year.
The SAB will advise the Reptile Database on general strategic decisions but also on controversial taxonomic issues. We are consulting the SAB a few times a year. Taxonomic issues concerning species or genera typically will be discussed with experts in those areas. The SAB will also be consulted in areas such as taxonomic vandalism or questions of ethical concern such as publication practices. Currently the following people are members of the SAB:
Allen | Allison | Bishop Museum, Hawaii, USA |
Luciano | Avila | Centro Nacional Patagonico (CENPAT-CONICET), Argentina |
Aaron | Bauer | Villanova University, PA, USA |
Matt | Brandley | University of Sydney, Sydney, Australia |
Frank | Burbrink | College of Staten Island, NY, USA |
Salvador | Carranza | Institute of Evolutionary Biology, Barcelona, Spain |
Todd | Castoe | University of Texas, Arlington, TX, USA |
Guarino Rinaldi | Colli | Universidade de Brasília, Brazil |
Brian | Crother | Southeastern Louisiana University, LA, USA |
Peter Paul van | Dijk | Conservation International, Arlington, VA, USA |
Tiffany M. | Doan | State College of Florida, FL, USA |
Frank | Glaw | Zoologische Staatssammlung München, Germany |
Eli B | Greenbaum | U Texas El Paso, TX, USA |
Lee | Grismer | La Sierra University, CA, USA |
S. Blair | Hedges | Temple University Biodiversity Institute, PA, USA |
Mark | Hutchinson | South Australian Museum, Australia |
Ulrich | Joger | Natural History Museum Braunschweig, Germany |
André | Koch | Zoologisches Forschungsmuseum Alexander Koenig, Bonn, Germany |
Philippe | Kok | Royal Belgian Institute of Natural Sciences, Belgium |
Sebastian | Lotzkat | Senckenberg Museum Frankfurt, Germany |
Luke | Mahler | Kansas University, Lawrence, KS, USA |
Roy | McDiarmid | US National Museum / USGS, USA |
Shai | Meiri | Tel Aviv University, Israel |
Zoltan Tamas | Nagy | Royal Belgian Institute of Natural Sciences, Belgium |
Mark | O’Shea | West Midland Safari Park, Bewdley, Worcestershire, UK |
Hidetoshi | Ota | Institute of Natural and Environmental Sciences, University of Hyogo, Japan |
Paulo | Passos | Museu Nacional, Universidade Federal do Rio de Janeiro, Brazil |
Bradley | Shaffer | UCLA, CA, USA |
Glenn | Shea | Australian Museum, Sydney, Australia |
Carol | Spencer | Museum of Vertebrate Zoology, CA, USA |
Krystal | Tolley | South African National Biodiversity Institute, Cape Town, South Africa |
Miguel | Vences | Technical University Braunschweig, Germany |
Nicholas | Vidal | Muséum national d'Histoire naturelle, Paris, France |
Laurie | Vitt | Sam Noble Museum, Norman, OK, USA |
Philipp | Wagner | Villanova University, PA, USA |
Wolfgang | Wüster | Bangor University, Wales |
Thomas | Ziegler | Cologne Zoo, Germany |
Last updated: 14 Mar 2017